NIKE SIZE AND FIT GUIDE
Adjustable Caps
| Hat size | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | 
| Head size (in.) | 20 1/2 | 20 7/8 | 21 1/8 | 21 1/2 | 21 7/8 | 22 1/4 | 22 5/8 | 23 | 23 1/2 | 23 7/8 | 24 1/4 | 24 5/8 | 25+ | 
| S/M | X | X | X | X | X | X |  |  |  |  |  |  |  | 
| M/L |  |  |  | X | X | X | X | X | X |  |  |  |  | 
| L/XL |  |  |  |  |  |  | X | X | X | X | X | X |  | 
 
Men's Top
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
 
| 35–37.5 | 29–32 | 35–37.5 | 
| 37.5–41 | 32–35 | 37.5–41 | 
| 41–44 | 35–38 | 41–44 | 
| 44–48.5 | 38–43 | 44–47 | 
| 48.5–53.5 | 43–47.5 | 47–50.5 | 
| 53.5–58 | 47.5–52.5 | 50.5–53.5 | 
| 58–63 | 52.5–57 | 53.5–57 | 
 
Men's Bottom
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
 
| 29–32 | 35–37.5 | 32.25 | 34.25 | 30.25 | 
| 32–35 | 37.5–41 | 32.5 | 34.5 | 30.5 | 
| 35–38 | 41–44 | 32.75 | 34.75 | 30.75 | 
| 38–43 | 44–47 | 33 | 35 | 31 | 
| 43–47.5 | 47–50.5 | 33.25 | 35.25 | 31.25 | 
| 47.5–52.5 | 50.5–53.5 | 33.5 | 35.5 | 31.5 | 
 
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
 
| 29–32 | 35–37.5 | 
| 32–35 | 37.5–41 | 
| 35–38 | 41–44 | 
| 38–43 | 44–47 | 
| 43–47.5 | 47–50.5 | 
| 47.5–52.5 | 50.5–53.5 | 
 
Men's Shoes
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
 
|  |  |  | 
| STEP 1 | STEP 2 | STEP 3 | 
| Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot. | Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different. | Use a ruler to measure the heel-to-toe length you marked for each foot. | 
Step 2: Find Your Size
Use your measurements and the chart below to determine your shoe size.
| 6 | 9 3/8 | 
| 6.5 | 9 1/2 | 
| 7 | 9 5/8 | 
| 7.5 | 9 7/8 | 
| 8 | 10 | 
| 8.5 | 10 1/8 | 
| 9 | 10 3/8 | 
| 9.5 | 10 1/2 | 
| 10 | 10 5/8 | 
| 10.5 | 10 7/8 | 
| 11 | 11 | 
| 11.5 | 11 1/8 | 
| 12 | 11 3/8 | 
| 12.5 | 11 1/2 | 
| 13 | 11 5/8 | 
| 13.5 | 11 7/8 | 
| 14 | 12 | 
| 15 | 12 3/8 | 
| 16 | 12 5/8 | 
| 17 | 13 | 
| 18 | 13 3/8 | 
|  |  | 
 
The above charts are provided by Nike.