NAKED AND FAMOUS DENIM SIZE AND FIT GUIDE

JEANS

STACKED GUY

Our modern skinny fit, worn low on the hips and fitted from the waist to hem to a super slim leg opening.

SIZE ① WAIST ② FRONT RISE ③ UPPER THIGH ④ KNEE ⑤ LEG OPENING ⑥ INSEAM
28 31 10.25 10.5 6.5 6.1 33.5
29 32 10.25 10.75 6.75 6.25 33.5
30 33 10.5 11 7 6.5 33.5
31 34 10.5 11.25 7.25 6.75 33.5
32 35 10.75 11.5 7.25 6.85 33.5
33 36 10.75 11.75 7.5 7 33.5
34 37 11 12 7.75 7.25 33.5
36 39 11.25 12.5 8 7.5 33.5
38 41 11.5 13 8.5 8 33.5

These measurement are based on an average. Individual fabrics and pairs may vary.

SUPER GUY - Formerly known as "Super Skinny Guy"

A tapered version of our classic Skinny Guy fit, fitted from the waist to thigh and tapered from the knee to hem to a super slim leg opening.
SIZE ① WAIST ② FRONT RISE ③ UPPER THIGH ④ KNEE ⑤ LEG OPENING ⑥ INSEAM
28 29 9.25 10 7.5 6.5 34
29 30 9.38 10.25 7.6 6.6 34
30 31 9.5 10.5 7.8 6.8 34
31 32 9.63 10.75 8 7 34
32 33 9.75 11 8.25 7.25 34
33 34 9.8 11.25 8.38 7.38 34
34 35 10 11.5 8.63 7.63 34
36 37 10.25 12 9 8 34
38 39 10.5 12.5 9.38 8.38 34

These measurement are based on an average. Individual fabrics and pairs may vary.

SKINNY GUY

Slim Straight Fit with a Medium Rise, Slim throughout the entire leg.
SIZE ① WAIST ② FRONT RISE ③ UPPER THIGH ④ KNEE ⑤ LEG OPENING ⑥ INSEAM
28 29 9.5 10 7.5 6.8 34
29 30 9.5 10.25 7.5 7 34
30 31 10 10.75 7.75 7.25 34
31 32 10 11 8 7.3 34
32 33 10.25 11.25 8.25 7.5 34
33 34 10.25 11.25 8.25 7.75 34
34 35 10.25 11.5 8.5 8 34
36 37 10.5 11.75 8.75 8.5 34
38 39 10.5 12 9 8.75 34

These measurement are based on an average. Individual fabrics and pairs may vary.

WEIRD GUY

Our standard tapered fit, comfortable from waist to hip and tapered from the knee to hem.
SIZE ① WAIST ② FRONT RISE ③ UPPER THIGH ④ KNEE ⑤ LEG OPENING ⑥ INSEAM
28 30 10.75 11 7.5 6.5 34.5
29 31 10.75 11.25 7.75 6.75 34.5
30 32 10.75 11.5 8 7 34.5
31 33 11 11.75 8.25 7.25 34.5
32 34 11.1 12 8.5 7.5 34.5
33 35 11.25 12.5 8.5 7.5 34.5
34 36 11.25 12.5 8.75 7.75 34.5
36 37.5 11.5 13 9 8 34.5
38 39.5 11.5 13.5 9.25 8.5 34.5

These measurement are based on an average. Individual fabrics and pairs may vary.

EASY GUY

Our laid back fit, fuller in the seat, hips and thighs with a sharp taper from the knee to hem.
SIZE ① WAIST ② FRONT RISE ③ UPPER THIGH ④ KNEE ⑤ LEG OPENING ⑥ INSEAM
28 30 11.5 11.5 8.5 6.5 32
29 31 11.5 11.75 8.75 6.5 32
30 32 11.5 12 9 6.75 32
31 33 12 12.25 9 6.75 32
32 34 12 12.5 9 7 32
33 35 12 12.75 9.25 7 32
34 36 12 13.25 9.5 7.25 32
36 38 12.5 13.5 10 7.5 32
38 40 12.5 14 10.5 8 32

These measurement are based on an average. Individual fabrics and pairs may vary.

SHIRTS

TAG SIZE

S

M

L

XL

NECK

15

16

17

18

SHOULDER

17.25

18.25

19.25

20.25

PIT TO PIT

19

20.5

22

23

SLEEVE

26

26.5

27

28

LENGTH

29

29.25

29.75

30.25

The above charts are provided by Naked and Famous Denim.